




Scania P82 4X2 - FIRE TRUCK - 30M LIFT
14 950EUR
Precio sin IVA
- ≈ 123 682 546 PYG
- ≈ 17 483 USD





Scania P 82 M 4x2 FIRE TRUCK
4 500EUR
Precio sin IVA
- ≈ 37 228 860 PYG
- ≈ 5 262 USD





Scania 94G 4x2 Fire Truck





MAN 13 4X2 FIRE TRUCK
8 950EUR
Precio sin IVA
- ≈ 74 044 066 PYG
- ≈ 10 466 USD





Scania P310 6x2 RHD fire truck + pump, ladder & manlift
63 000EUR
Precio sin IVA
- ≈ 521 204 040 PYG
- ≈ 73 675 USD





Scania P94GB 4x2 NA 310 - fire engine - RESERVERAD !!
34 500EUR
- ≈ 285 421 260 PYG
- ≈ 40 346 USD





Mercedes ACTROS 4140 8x4 METZ P56 Fire Truck





Reynold Boughton Barracuda 4x4 Airport Fire Truck
52 092EUR
Precio sin IVA
- ≈ 430 961 283 PYG
- ≈ 60 918 USD





MAN 18.280 4x4 - Fire truck+lifting basket
41 400EUR
Precio sin IVA
- ≈ 342 505 512 PYG
- ≈ 48 415 USD





MAN LE220B 4x4 E Fire Truck Feuerwehr
45 000EUR
Precio sin IVA
- ≈ 372 288 600 PYG
- ≈ 52 625 USD
Camión de bomberos Scania P82 4X2 - FIRE TRUCK - 30M LIFT
Publicado: 10mes(es) 10d.

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora

Publicado: 10mes(es) 10d.
14 950EUR
Precio sin IVA
- ≈ 123 682 546 PYG
- ≈ 17 483 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 275/80R22.5
- Reifengröße | Zweite Achse: 275/80R22.5
- Getriebe | Anzahl der Gänge: 5
- Reifenprofiltiefe außen links | Zweite Achse: 80%
- Reifenprofiltiefe außen rechts | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Erste Achse: 60%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 80%
- Maximale Achslast | Zweite Achse: 10500 kg
- Maximale Achslast | Erste Achse: 6000 kg
- Nutzlast: 2200 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Blattfederung
- Fernlicht
- Klimaanlage
- Nebelleuchten
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 275/80R22.5
- Tyresize | Second axle: 275/80R22.5
- Gearbox | Gears count: 5
- Tire tread depth outer left | Second axle: 80%
- Tire tread depth outer right | Second axle: 80%
- Tire tread depth inner left | First axle: 60%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner right | First axle: 60%
- Tire tread depth inner right | Second axle: 80%
- Max load | Second axle: 10500 kg
- Max load | First axle: 6000 kg
- Load capacity: 2200 kg
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Brake type | Second axle: Drum brakes
- Suspension | Second axle: Leaf springs
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Air conditioning
- Fog lights
- Leaf spring suspension
- PTO
- Spotlights
- Toolbox
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
14 950EUR
Precio sin IVA
- ≈ 123 682 546 PYG
- ≈ 17 483 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









